This content is protected against AI scraping.

Representative of equipment commonly incorporated in a mobile television control room
| Quantity | Item | Reference |
|---|---|---|
| 3 | IMAGE ORTHICON CAMERAS | A |
| 3 | CAMERA CONTROL UNITS | B |
| 4 | PICTURE AND WAVEFORM MONITORS | C |
| 3 | REGULATED POWER SUPPLY UNITS | D |
| 1 | MONITOR REGULATED POWER SUPPLY UNIT | E |
| 1 | FOCUS SUPPLY UNIT | F |
| 1 | VISION MIXER (includes line clamp amplifier) | G |
| 1 | RF MONITOR | H |
| 1 | SYNCRONISING GENERATOR | J |
| 1 | COMMUNICATION UNIT | K |
| 1 | LOUDSPEAKER | L |
| 1 | CENTIMETRIC SOUND LINK | M |
| 1 | CENTIMETRIC VISION LINK | N |
| 1 | VOLTAGE CONTROL UNIT | O |
| 1 | DISTRIBUTION AND TERMINATION PANEL | P |
| 1 | RECEIVING AERIAL | Q |
| 1 | PETROL-ELECTRIC GENERATING SET | R |
Sound control equipment comprising
| 1 | CONTROL PANEL | S |
| 1 | MOBILE AMPLIFIER UNIT | T |
| 1 | POWER SUPPLY UNIT | U |
Sectional view of a model of a current design for the B.B.C, the vehicle itself being depicted below






